Pools Allocation
Blockchain reward: 37.4 KST per block
- Liquidity mining: 32
- Transaction mining: 2.9
- Single coin mining: 2.5
Trading pair | Output per block |
WOKT/KST | 13 |
USDT/KST | 13 |
USDT/WOKT | 1 |
USDT/BTCK | 1 |
USDT/ETHK | 1 |
BTCK/ETHK | 1 |
USDT/OKB | 1 |
WOKT/OKB | 1 |
Trading pair | Output per block |
USDT/KST | 0.1 |
USDT/WOKT | 0.1 |
USDT/BTCK | 0.1 |
USDT/ETHK | 0.1 |
BTCK/ETHK | 0.1 |
USDT/OKB | 0.1 |
WOKT/OKB | 0.1 |
USDK/USDT | 0.1 |
USDC/USDT | 0.1 |
DAI/USDT | 0.1 |
BCH/USDT | 0.1 |
DOTK/USDT | 0.1 |
LTCK/USDT | 0.1 |
FILK/USDT | 0.1 |
CONFLUX/USDT | 0.1 |
NULS/USDT | 0.1 |
WING/USDT | 0.1 |
FLUX/USDT | 0.1 |
TPT/USDT | 0.1 |
BABYDOGE/USDT | 0.1 |
UNI/USDT | 0.1 |
SUSHI/USDT | 0.1 |
LINK/USDT | 0.1 |
TRX/USDT | 0.1 |
XRP/USDT | 0.1 |
ORG/USDT | 0.1 |
CGS/USDT | 0.1 |
CGD/USDT | 0.1 |
LOS/USDT | 0.1 |
Symbol | Output per block |
KST | 2.5 |
Last modified 1yr ago